Today some new ratings from the newest edition of the famous Japanese gamesmagazine Famitsu. Most remarkable is the review of Prey, that has been in stores for some time in U.S. and Europe now, but is new in Japan.
The game achieves high scores, with three times a eight and even one nine, having a total score of 33/40. (Famitsu always reviews with 4 different people) Do you still understand the people over there?
The full list with all rates:
Pokemon Battle Revolution (Wii, Nintendo): 9 / 9 / 8 / 9 - (35/40)
Armored Core 4 (PS3, From Software): 9 / 7 / 7 / 8 - (31/40)
HimeHibi: Princess Days (PS2, Takuyo): 7 / 6 / 6 / 7 - (26/40)
Yumemishi (PS2, Princess Soft): 7 / 8 / 7 / 7 - (29/40)
Formula One Championship (PS2, Sony): 8 / 8 / 7 / 8 - (31/40)
Simple 2000 Series Vol. 112: The Tousou Highway 2: Road Warrior 2050 (PS2, D3): 6 / 6 / 5 / 6 - (23/40)
Prey (Xbox 360, Spike): 9 / 8 / 8 / 8 - (33/40)
Formula One 2006 Portable (PSP, Sony): 7 / 7 / 7 / 7 - (28/40)
Gamics Vol. 1: Yokoyama Mitsuteru San Goku Shi: Dai 1 Kan - Touen no Chikai (NDS, ASNetworks): 8 / 7 / 5 / 7 - (27/40)