The following numbers dictate hardware sales in Japan for the week of March 19th to March 25, 2007 (Statistics Source: Media Create.)
- DS Lite: 130,549 +9,078 (7.47%)
- Wii: 75,571, +8,501 (12.67%)
- PSP: 41,546, -2,223 (5.08%)
- PS3: 20,459, -1,176 (5.44%)
- PS2: 16,961, +3,640 (27.33%)
- Xbox 360: 3,492, +582 (20.00%)
- Game Boy Micro: 765, +38 (5.23%)
- GBA SP: 607, +50 (8.98%)
- Gamecube: 270, -97 (26.43%)
- DS Phat: 135, -24 (15.09%)
- GBA: 22, +13 (144.44%)
(Please click the source link for the complete article.)